
Turboprop
Pilatus PC-12 · King Air 350
- Seats 6–9
- Typical range ~1,800 nm
- Hourly estimate $1,800–3,200
The value pick for short hops, islands and small runways.
Home / Aircraft
Seven classes of aircraft from turboprops to ultra long range jets. The right size for your trip is usually the biggest saving available.

Typical figures, and every aircraft is configured a little differently. Hourly numbers are broad US estimates before tax and fees.
| Class | Seats | Typical range | Cabin height | Hourly estimate | Example models |
|---|---|---|---|---|---|
| Turboprop | 6–9 | ~1,800 nm | ~4.8 ft | $1,800–3,200 | Pilatus PC-12, King Air 350 |
| Very light jet | 4–5 | 1,400–1,550 nm | ~4.8 ft | $2,800–4,200 | HondaJet, Citation M2 |
| Light jet | 6–8 | 2,000–2,150 nm | 4.8–4.9 ft | $3,500–5,500 | Phenom 300E, Citation CJ4, Learjet 75 |
| Midsize | 7–9 | ~2,100 nm | ~5.7 ft | $4,500–7,000 | Citation XLS+ |
| Super-midsize | 8–10 | 3,200–4,000 nm | 6.0 ft | $6,500–9,500 | Challenger 350, Citation Longitude, Praetor 600 |
| Large cabin | 10–16 | 4,000–4,300 nm | 6.2 ft+ | $8,500–13,000 | Gulfstream G450, Challenger 650, Falcon 2000LXS |
| Ultra long range | 13–19 | 7,500–7,700 nm | 6.2–6.4 ft | $12,000–20,000+ | Gulfstream G650ER, Global 7500 |

Pilatus PC-12 · King Air 350
The value pick for short hops, islands and small runways.

Phenom 300E · Citation CJ4 · Learjet 75
The best value for most trips of up to three hours.

Citation XLS+
A little more per hour buys a taller cabin and room for bags.

Challenger 350 · Citation Longitude · Praetor 600
Coast to coast nonstop, often in fewer hours than a smaller jet with a stop.

Gulfstream G450 · Challenger 650 · Falcon 2000LXS
Worth it for big groups, long days and overnight flights.
Ask for a light jet and a midsize, or a midsize and a super-midsize, and compare the all-in prices side by side.
Send the route and passengers and your advisor will quote the sizes that make sense.